Bambu Lab X1C does not include AMS
Product Features
- Multi Color & Multi Material Capability
- Proven reliability trusted by professionals
- High quality printing with 7 μm Lidar Resolution
- High speed CoreXY with 20000 mm/s² Acceleration
- Dual Auto Bed
| Brand:Ā BAMBU LAB |












Bambu Lab X1-Carbon 3D Printerā Specification
| Build Volume (WĆDĆH) | 256 Ć 256 Ć 256 mm³* |
| Nozzle | 0.4 mm Hardened Steel Included |
| Hotend | All-Metal |
| Max Hot End Temperature | 300 ā |
| Filament Diameter | 1.75 mm |
| Supported Filament | PLA, PETG, TPU, ABS, ASA, PVA, PET
Ideal for PA, PC, Carbon/ Glass Fiber Reinforced Polymer |
| Build Plate Surface | Bambu Textured PEI PlateĀ orĀ Bambu Cool Plate (Pre-installed, Random, Both compatible with Micro Lidar) |
| Max Build Plate Temperature | 110ā@220V, 120ā@110V |
| Max Speed of Tool Head | 500 mm/s |
| Max Acceleration of Tool Head | 20 m/s² |
| Physical Dimensions | X1Cļ¼389 Ć 389 Ć 457 mm³ Package size 480 Ć 480 Ć 535 mm³ Net weight 14.13kg,Gross weight 18kg X1C Comboļ¼Package size 480 Ć 480 Ć 590 mm³ Gross weight(AMS included) 22.3 kg |
| Electrical Requirements | 100-240 VAC, 50/60 H, 1000W@220V, 350W@110V |

ISD1820 Voice Recording with MIC Speaker Module
L298N H Bridge Motor Driver Module in Pakistan 









