| Microcontroller | ESP-8266EX |
| Operating Voltage | 3.3V |
|---|---|
| Digital I/O Pins | 11 |
| Analog Input Pins | 1 |
| Clock Speed | 80MHz/160MHz |
| FLash | 4M bytes |
| Length | 68.6mm |
| Width | 53.4mm |
| Weight | 25g |
| Pin | Function | ESP-8266 Pin |
|---|---|---|
| TX | TXD | TXD |
| RX | RXD | RXD |
| A0 | Analog input, max 3.3V input | A0 |
| D0 | IO | GPIO16 |
| D1 | IO, SCL | GPIO5 |
| D2 | IO, SDA | GPIO4 |
| D3 | IO,Pull-up | GPIO0 |
| D4 | IO,pull-up, BUILTIN_LED | GPIO2 |
| D5 | IO, SCK | GPIO14 |
| D6 | IO, MISO | GPIO12 |
| D7 | IO, MOSI | GPIO13 |
| D8 | IO,pull-down, SS | GPIO15 |
| G | Gound | GND |
| 5V | 5V | – |
| 3V3 | 3.3V | 3.3V |
| RST | Reset | RST |
*All IO have interrupt/pwm/I2C/one-wire supported(except D0)
Programming:
Package included:
1 x D1 R2 WiFi ESP8266 Development Board

Arduino Mega 2560 R3 ATMEGA16U2 Original b18
Dot Matrix RGB Led 60 mm display in Pakistan
Sensor Shield V5.0 Expansion Board for Arduino
Arduino 1.65FT USB Male A to Male B Cable 









Reviews
There are no reviews yet.