| Directivity | Omni-directivity |
| Output imedance | 2.2KΩ |
| Sensitivity | -62db |
| Impedance | 2.2KΩ |
| Current  Consumption | 500μA |
| Â Operation Voltage Range | 1~10v |
| Â S/N Ratio | 55db |
| Â Max.Input Sound Level | 110db |
IR Flame Sensor Module Pakistan
50Kg Load Cell Sensor 3 Wire in Pakistan
IR Flame Sensor Module Pakistan
50Kg Load Cell Sensor 3 Wire in Pakistan
15.00 ₨ – 20.00 ₨Price range: 15.00 ₨ through 20.00 ₨
| Directivity | Omni-directivity |
| Output imedance | 2.2KΩ |
| Sensitivity | -62db |
| Impedance | 2.2KΩ |
| Current  Consumption | 500μA |
| Â Operation Voltage Range | 1~10v |
| Â S/N Ratio | 55db |
| Â Max.Input Sound Level | 110db |
| Choose | With Wire, Without Wire |
|---|
IMU & Sensors
Arduino interface Module
Arduino interface Module
Arduino interface Module
Arduino interface Module
Arduino interface Module
GP2Y1010AU0F Compact Optical Air Quality Dust Sensor Module In Pakistan
Reviews
There are no reviews yet.