| Directivity | Omni-directivity |
| Output imedance | 2.2KΩ |
| Sensitivity | -62db |
| Impedance | 2.2KΩ |
| Current Consumption | 500μA |
| Operation Voltage Range | 1~10v |
| S/N Ratio | 55db |
| Max.Input Sound Level | 110db |
DHT11 Relative Temperature and Humidity Sensor Module
HX711 Load Cell (Weight) Amplifier
DHT11 Relative Temperature and Humidity Sensor Module
HX711 Load Cell (Weight) Amplifier
15.00 ₨ – 20.00 ₨Price range: 15.00 ₨ through 20.00 ₨
| Directivity | Omni-directivity |
| Output imedance | 2.2KΩ |
| Sensitivity | -62db |
| Impedance | 2.2KΩ |
| Current Consumption | 500μA |
| Operation Voltage Range | 1~10v |
| S/N Ratio | 55db |
| Max.Input Sound Level | 110db |
| Choose | With Wire, Without Wire |
|---|
Arduino interface Module
Arduino interface Module
Arduino interface Module
TCRT5000 5 Channel Ir Infrared Line Detection Module Line Follower
Arduino interface Module
Arduino interface Module
Arduino interface Module
Arduino interface Module
Arduino interface Module
Arduino interface Module
Reviews
There are no reviews yet.