| Directivity | Omni-directivity |
| Output imedance | 2.2KΩ |
| Sensitivity | -62db |
| Impedance | 2.2KΩ |
| Current  Consumption | 500μA |
| Â Operation Voltage Range | 1~10v |
| Â S/N Ratio | 55db |
| Â Max.Input Sound Level | 110db |
SCT-013-030 Non-invasive AC Current Sensor Clamp Sensor 30A/1V
Hall Effect Sensor Module
SCT-013-030 Non-invasive AC Current Sensor Clamp Sensor 30A/1V
Hall Effect Sensor Module
15.00 ₨ – 20.00 ₨Price range: 15.00 ₨ through 20.00 ₨
| Directivity | Omni-directivity |
| Output imedance | 2.2KΩ |
| Sensitivity | -62db |
| Impedance | 2.2KΩ |
| Current  Consumption | 500μA |
| Â Operation Voltage Range | 1~10v |
| Â S/N Ratio | 55db |
| Â Max.Input Sound Level | 110db |
| Choose | With Wire, Without Wire |
|---|
Arduino interface Module
GP2Y1010AU0F Compact Optical Air Quality Dust Sensor Module In Pakistan
Arduino interface Module
Arduino interface Module
Arduino interface Module
Arduino interface Module
Arduino interface Module
Arduino interface Module
Arduino interface Module
Arduino interface Module
Reviews
There are no reviews yet.