Features:
1. Relative mode for capacitance zeroing and offset adjustment
2. Auto range
3. Data hold/auto power off
4. 3/s sampling rate
5. Duty cycle
6. Low battery prompt, over-range prompt and auto polarity display
| Specifications: | ||
| Model | UT203 | |
| AC Current (A) | 40A/400A | ±(2.5%+5) |
| DC Current (A) | 40A/400A | ±(2%+3) |
| AC Voltage (V) | 4V/40V/400V/600V | ±(1%+5) |
| DC Voltage (V) | 400mV/4V/40V/400V/600V | ±(0.8%+1) |
| Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1%+2) |
| Frequency (Hz) | 10Hz ~ 10MHz | ±(0.1%+3) |
| General Characteristics | ||
| Power | 9V Battery (6F22) | |
| LCD Size | 35.6mm x18mm | |
| Product Color | Red and grey | |
| Product Net   Weight | 260g | |
| Product Size | 208mm X 76mm X 30mm | |
| Standard Accessories | Battery, Test Lead, Carrying Bag | |
| Standard Individual Packing | Gift Box, English Manual | |
| Standard Quantity Per Carton | 48pcs | |
| Standard Carton
Measurement |
503×485×295mm
(0.072 CBM Per Standard Carton) |
|
| Standard Carton Gross Weight | 58kg | |

DRG33 Thermal Heatsink Paste Thermo-conductive Paste 



Reviews
There are no reviews yet.