UNI-T UT60A Modern Digital Multimeter AC DC Volt Amp Ohm Capacitance Tester UT-60A
| Specifications | Range | Best Accuracy |
| Model | UT60A | |
| DC Voltage (V) | 400mV/4V/40V/400V/1000V | ±(0.8%+1) |
| AC Voltage (V) | 4V/40V/400V/750V | ±(1%+5) |
| Communication bandwidth | 40Hz~400Hz | √ |
| DC Current (A) | 400mA/4000mA/40mA/400mA/4A/10A | ±(1%+2) |
| AC Current (A) | 400mA/4000mA/40mA/400mA/4A/10A | ±(1.5%+5) |
| Resistance (Ω) | 400Ω/4kΩ/40kΩ/400kΩ/4MΩ/40MΩ | ±(1%+2) |
| Capacitance (F) | 40nF/400nF/4μF/40μF/100μF | ±(3%+5) |
| Frequency (Hz) | 10Hz~9MHz | ±(0.1%+3) |
| Duty Cycle | 0.1%~99.9% | √ |
| Features | ||
| Fused 10A Range | Ceramic fuse | √ |
| Relative Mode | √ | |
| Full Icon Display | √ | |
| Diode | √ | |
| Continuity Buzzer | √ | |
| Low Battery Display | √ | |
| Input Impedance for DC Voltage Measurement | 10MΩ | √ |
| Data Hold | √ | |
| Auto Ranging | √ | |
| Auto/Manual Range | √ | |
| Display Backlight | √ | |
| Max Display | 3999 | √ |
| Auto Power Off | √ | |
| General Characteristic | ||
| Power | 9V Battery (6F22) | |
| LCD Size | 63mm×31mm | |
| Product Colour | Red and Grey | |
| Product Net Weight | 340g | |
| Product Size | 177mm×85mm×40mm | |
| Standard Accessories | Test Lead, Battery,Test Clip, RS232C Interface Cable,PC Software CD | |
| Standard Individual Packing | Gift Box, English Manual | |
| Standard Quantity Per Carton | 40Pcs | |
| Standard Carton Measurement | 595mm x 400mm x 326mm (0.078 CBM Per Standard Carton) | |
| Standard Carton Gross Weight | 21Kg | |
| Optional Accessories* | Clip-On Test Lead Light (UT-TL), Built-In Test Lead Light (UT-L1), Built-In Test Lead Light Plus (UT-L2) | |

UNI-T UT33D+ Digital Multimeter Voltage Current Resistance Tester Buzzer LCD Backlight 






Reviews
There are no reviews yet.