Features & Benefits:
1. 100MHz bandwidth, 1GSa/s real-time sampling rate
2. 2 channels
3. 25kpts memory depth
4. 20,000wfms/s waveform acquisition rate
5. 2ns/div~50s/div time-base
6. Trigger modes: Edge, Pulse Width, Runt, Over-amplitude, Slope and Video
7. Calibration signal output: 10Hz, 100Hz, 1kHz (default), 10kHz and 100kHz
8. Input calibration signal only by pressing a button
9. 10Mpts waveform recording
10. 8-inch TFT LCD, WVGA (800×480)
11. USB OTG and Pass/Fail interfaces
| Specifications | UTD2102CEX-II |
| Channels | 2 |
| Bandwidth | 100MHz |
| Sample rate | 1GS/s (single channel), 500MS/s (dual channel) |
| Rise time | ≤3.5ns |
| Memory depth | 25kpts |
| Waveform acquisition rate | ≥20,000wfms/s |
| Vertical sensitivity (V/div) | 1mV/div~20V/div (1MΩ) |
| Time-base range (s/div) | 2ns/div~50s/div |
| Storage | Setup, Waveform, Bitmap |
| Trigger mode | Edge, Pulse Width, Runt, Over amplitude, Video, Slope |
| Trigger frequency | 6 bits |
| Trigger type | Auto, normal, single |
| Pluse Width range | 100ns~10s |
| Signal mode and Line/Field | Supports standard NTSC and PAL signal mode, line range is 1~525 (NTSC) and 1~625 (PAL) |
| Auto measurement | Max, Min, Peak-Peak, Amplitude, Top, Bottom, Cycle Average, Average, Crms, RMS, Area, Cycle area, Overshoot, Preshoot, RPRE, FPRE, Rise Time, Fall Time, Frequency, Period, Pulse Width, +Width, -Width, Burst Width, +Duty, -Duty, Phase, FRR, FRF, FFR, FFF, LRR, LRF, LFR, LFF, 34 measuring parameters in total |
| Storage waveform | 20 internal settings/waveform, 200 settings/waveform in U disc, deep storage CSV in U disc |
| Interface | USB OTG, Pass/Fail |
| General Characteristics | |
| Power | 100~240VACrms, 50/60Hz |
| Display | 8-inch TFT LCD, 800×RGB×480 |
| Product color | White and gray |
| Product net weight | 3.35kg |
| Product size (W×H×D) | 336mm×164mm×108mm |
| Standard accessory | Power cord, USB cable, 2 sets of passive probes (100MHz), PC software CD (with manual and application software inside) |
Package Details:
Probe×2 (1×,10× switchable)
Power Cord
USB Cable
PC Software CD
LA Module (UT-M09)

Drill Disk Connecting Rod Mandrel Rotary Tool Wheel 



Reviews
There are no reviews yet.