| Specifications | Range | UT281A | UT281C | UT281E |
| AC current (A) | 30A/300A/3000A | ±(3%+5) | ±(3%+5) | ±(3%+5) |
| Frequency response | 45Hz~500Hz (sine wave) | √ | √ | √ |
| Inrush current | 0.5A~3000A (for reference) | √ | √ | √ |
| AC voltage (V) | 600V | ±(1.2%+3) | ||
| Resistance (Ω) | 60MΩ | ±(1.2%+3) | ||
| Frequency (Hz) | 20Hz~30kHz | ±(1%+2) | ||
| Features | ||||
| Range selection | Manual | Manual | Auto (manual range available in current measurement) | |
| Flex coil size | 10”(25.4cm) radius: 1.5”(3.8cm) |
18” (45.7cm) radius: 3.1”(8cm) |
18” (45.7cm) radius: 3.1” (8cm) |
|
| Display count | 3000 | 3000 | 6000 (3000 in current measurement) |
|
| Refresh rate | 3 times/s | 3 times/s | 3 times/s | |
| True RMS | √ | √ | √ | |
| Display interface (LCD) | Single | Single | Dual | |
| Data hold/Buzzer | √ | √ | √ | |
| Auto power off | √ | √ | √ | |
| Low battery indication | √ | √ | √ | |
| Backlight/Function selection | √ | √ | √ | |
| 2m drop test | √ | √ | √ | |
| IP rating | IP54 | IP54 | ||
| General Characterisitics | ||||
| Power | 1.5V battery (R03) x 3 | |||
| Display | 32 x 34mm (1.8 inches) | |||
| Product color | Red and grey | |||
| Product net weight | UT281A: 220g; UT281C: 236g; UT281E: 250g | |||
| Product size | UT281A: 300mm x 150mm x 55mm; UT281C: 350mm x 190mm x 55mm; UT281E: 325mm x 180mm x 30mm | |||
| Standard accessories | Batteries, PC software CD (UT281A), test leads (UT281E) | |||
| Standard individual packing | Gift box, blister, English manual (UT281A/C only: German, French, Spanish optional) | |||
| Standard quantity per carton | UT281A/UT281C: 8pcs; UT281E: 10pcs | |||
| Standard carton measurement | UT281A: 580mm x 380mm x 180mm; UT281C: 420mm x 355mm x 425mm; UT281E: 435mm x 380mm x 245mm | |||
| Standard carton gross weight | UT281A: 4.9kg; UT281C: 6.2kg; UT281E: 6.3kg | |||
UNI-T UT281 Series True RMS Clamp Ammeter Digital Flexible Clamp Meter Multimeter Multipurpose
15,700.00 ₨ – 18,300.00 ₨Price range: 15,700.00 ₨ through 18,300.00 ₨
SKU: N/A
Category: Instruments, Meters & Tools
| Model | UT281A, UT281C |
|---|
Be the first to review “UNI-T UT281 Series True RMS Clamp Ammeter Digital Flexible Clamp Meter Multimeter Multipurpose” Cancel reply
Related products
Instruments, Meters & Tools
UNI-T UT33D+ Digital Multimeter Voltage Current Resistance Tester Buzzer LCD Backlight
2,800.00 ₨
Instruments, Meters & Tools
Large Size 72W Electric Glue Gun Hot Melt Glue Gun with 1 Sticks
720.00 ₨
Instruments, Meters & Tools
Magnifying Glass Helping Hand TE 801 Magnifier Tool With Soldering Iron Stand
1,250.00 ₨
Instruments, Meters & Tools
CellMeter-7 Battery Capacity Checker Tester LiPo LiFe Li-ion NiMH NiCd
1,800.00 ₨
-40%
Connecting Interface and Wires
Rated 5 out of 5
(1)
30.00 ₨
-20%
Instruments, Meters & Tools
Rated 5 out of 5
(1)

UT55 Digital Multimeter UNI-T 




Reviews
There are no reviews yet.