| Specifications | Range | UT195E | UT195M | UT195DS |
| DC voltage (V) | 1000V | ±(0.5%+3) | ±(0.5%+3) | ±(0.5%+3) |
| AC voltage (V) | 1000V | ±(1.0%+3) | ±(1.0%+3) | ±(1.0%+3) |
| AC+DC | 600V | ±(1.5%+4) | ||
| LoZ ACV | 600V | ±(2%+3) | ±(2%+3) | ±(2%+3) |
| DC current (A) | 20A | ±(0.8%+3) | ±(0.8%+3) | ±(0.8%+3) |
| AC current (A) | 20A | ±(1%+3) | ±(1%+3) | ±(1%+3) |
| Resistance (Ω) | 60MΩ | ±(0.8%+2) | ±(0.8%+2) | ±(0.8%+2) |
| Capacitance | 60mF | ±(3%+5) | ±(3%+5) | ±(3%+5) |
| Frequency | 60Hz~10MHz | ±(0.1%+4) | ||
| 60Hz~40MHz | ±(0.1%+4) | ±(0.1%+4) | ||
| Duty cycle | 0.1%~99.9% | ±(2%+5) | N/A | ±(2%+5) |
| Temperature (°C) | -40°C~1000°C | ±(1.5%+4) | ||
| Temperature (°F) | -40°F~1832°F | ±(2%+5) | ||
| Features | ||||
| Display count | 6000 | 6000 | 6000 | |
| Display interface (LCD) | Single | Single | Dual | |
| Measurement sampling rate | times/s | 3 | 3 | 5 |
| Analog bar sampling rate | times/s | 10 | 20 | |
| Analog bar | 31 sections | √ | √ | |
| True RMS | √ | √ | √ | |
| AC voltage frequency response | 45~400Hz | 45~1kHz | 45~5kHz | |
| AC current frequency response | 45~400Hz | 45~1kHz | 45~5kHz | |
| 3-phase motor sequence test | 600V | √ | √ | |
| Low pass filter | 1kHz 3dB attenuation | √ | ||
| Diode/Continuity test | 3.5V | 3V | 3V | |
| Peak hold | 250μs | √ | ||
| Auto/Manual range | √ | |||
| Continuity buzzer | √ | |||
| Low battery indication | √ | |||
| Data hold/Auto power off | √ | |||
| MAX/MIN | √ | |||
| Function selection | √ | |||
| Flashlight/Auto backlight | √ | |||
| General Characteristics | ||||
| Power | 9V battery | |||
| LCD size | 66mm x 51mm | |||
| Product color | Red and grey | |||
| Product net weight | 437g | |||
| Product size | 195mm x 95 mm x 58mm | |||
| Standard accessories | Test probes, battery, carrying bag, point contact temperature probe (UT195M) | |||
| Standard individual packing | Gift box, English manual (German, French, Spanish optional) l | |||
| Standard quantity per carton | 6pcs | |||
| Standard carton measurement | 580mm x 375mm x 215mm | |||
| Standard carton gross weight | 7.2kg | |||
UNI-T UT195 Series Industrial True RMS Digital Multimeter Flashlight / Temperature Measurement
12,800.00 ₨ – 19,500.00 ₨Price range: 12,800.00 ₨ through 19,500.00 ₨
SKU: N/A
Category: Instruments, Meters & Tools
| Model | UT195E, UT195M, UT195DS |
|---|
Be the first to review “UNI-T UT195 Series Industrial True RMS Digital Multimeter Flashlight / Temperature Measurement” Cancel reply
Related products
Instruments, Meters & Tools
1,450.00 ₨
Instruments, Meters & Tools
CellMeter-7 Battery Capacity Checker Tester LiPo LiFe Li-ion NiMH NiCd
1,800.00 ₨
Instruments, Meters & Tools
37,400.00 ₨
CNC & 3D Printer Parts
Rated 5 out of 5
(1)
60.00 ₨
-13%
Connecting Interface and Wires
High Quality 100g/roll Rosin Core Soldering Wire with Flux Reel
Instruments, Meters & Tools
Large Size 72W Electric Glue Gun Hot Melt Glue Gun with 1 Sticks
720.00 ₨





Reviews
There are no reviews yet.